Please contact us if you are interested in viewing any of these downtown properties.
Area Price Bed Bath Sq.Ft. Unit HOA Parking Photos Seller's Agent
The Legend $89,000 2 2 935 1803 $783 1 Car Garage, Security, Underground View Keller Williams Realty
East Village $165,000 0 1 526 203 $404 1 Space View Quality Estates Properties
Centre City $169,900 1 1 725 802 $595 None Known View Pacific Western Realty
Cortez Hill $185,000 0 1 583 101 $268 1 Space View CENTURY 21 All Real Estate
Downtown $189,900 0 1 725 509 $436 1 Space View Excel Properties
Little Italy $199,500 1 1 699 502 $319 1 Space View RE/MAX Associates
Little Italy $205,900 1 1 628 424 $495 1 Space View CENTURY 21 All Real Estate
Cortez Hill $209,900 1 1 673 503 $389 Underground View RE/MAX Associates
Little Italy $215,000 1 1 0 415 $350 1 Space View Keller Williams SD Metro
Little Italy $217,000 1 1 627 508 $525 None Known View Slavens Realty & Mortgage
East Village $219,000 1 1 692 112 $288 1 Space View Century 21 Award
Little Italy $219,900 1 1 641 438 $495 1 Space, Underground View Instaclose R.E. Enterprises
Cortez Hill $219,900 1 1 841 219 $307 1 Space, Underground View RE/MAX United
Little Italy $220,000 1 1 648 219 $350 1 Space, Underground View Exit Stepping Stone Realty
LITTLE ITALY $221,000 0 1 551 606 $403 1 Space View Slavens Realty & Mortgage
Little Italy $223,900 1 1 696 205 $350 1 Space View Century 21 Horizon
Little Italy $224,900 1 1 641 536 $477 1 Space, Underground View Turnkey Homes And Loans
04-05141444 $225,000 1 1 679 211 $505 Underground View Slavens Realty & Mortgage
Little Italy $225,000 1 1 676 233 $505 1 Space View Slavens Realty & Mortgage
Downtown $229,000 1 1 664 320 $287 1 Space, Underground View Century 21 Award
East Village $229,000 0 1 571 503 $273 None Known View Utopia Mortgage & Real Estate
East Village $230,000 0 1 734 201 $472 1 Space, Security, Underground View Prudential California Realty
Little Italy $234,900 1 1 603 # 11 $103 None Known View Urban Real Estate Services
DIAMOND TERRACE $235,000 0 1 487 807 $352 1 Space, Underground View Century 21 Horizon
GASLAMP $239,000 0 1 519 3121 $265 1 Space, Security, Underground View Realty World HBH Properties
Porta D Italia $239,900 1 1 459 518 $434 1 Space View Keller Williams SD Metro
Downtown $239,900 1 1 821 2519 $364 1 Space, Security, Underground View Realty Executives
El Cortez $240,000 1 1 670 203 $618 1 Space View Stinson Financial Group Inc
Samuel Fox Lofts $241,000 0 1 822 547 $323 1 Space, Attached, Security, Underground View Home Auction Advantage
DOWNTOWN $241,900 0 1 718 624 $299 1 Space View Coldwell Banker Residential
Little Italy $242,000 2 1 877 333 $515 1 Space View Slavens Realty & Mortgage
CORTEZ HILL $243,900 2 2 0 205 $528 1 Space View PRUDENTIAL CALIFORNIA REALTY
Acqua Vista $244,900 1 1 641 332 $525 1 Car Garage View Brian Barr, Inc.
Downtown $244,900 1 1 849 119 $307 Underground View Classic California Realty Inc.
Little Italy $244,900 1 1 555 513 $345 1 Space View Keller Williams SD Metro
East Village $248,900 1 1 580 # 2 $140 Other/Remarks View Urban Real Estate Services
Palermo $249,000 1 1 599 413 $250 1 Space, Security View Pacific Real Estate Network
Little Italy $249,000 1 1 749 436 $489 1 Space, Security, Underground View 4R Real Estate Investments
Little Italy $249,000 2 1 877 610 $495 1 Space, Security, Underground View Exit Stepping Stone Realty
Little Italy $249,900 1 1 591 320 $305 Underground View Bancroft Realty
East Village $249,900 0 1 530 703 $401 1 Space, Underground View Quality Estates Properties
Little Italy $250,000 1 1 655 907 $495 1 Space, Underground View Dana Horne Realty
Ballpark $250,000 1 1 754 1303 $375 1 Space View Advanced Realty Group
Acqua Vista $254,900 1 1 641 1353 $525 Underground View Weichert, Realtors
PORTA DITALIA $255,000 1 1 599 517 $412 None Known View Truth In Lending And R. E.
Cortez Hill $257,500 2 2 1254 1103 $248 Other/Remarks View Keller Williams SD Metro
Palermo $257,900 1 1 663 332 $253 1 Space, Underground View Coldwell Banker Res-Del Mar
Little Italy $259,000 1 1 609 415 $412 1 Space, Underground View Altitude Real Estate Group
Palermo $259,000 1 1 645 430 $265 Underground View Pacific Real Estate Network
Palermo $259,000 1 1 781 210 $267 None Known View Pacific Real Estate Network
Little Italy $259,900 1 1 648 1551 $488 1 Space, Underground View Battiata Real Estate Group
Little Italy $262,900 1 1 766 412 $503 1 Space, Underground View Oak Tree Realty
Downtown Little Ital $263,900 1 1 0 235 $258 1 Space View Coldwell Banker Residential
Downtown $264,900 1 1 898 509 $378 Underground View Triad Properties
East Village $264,900 1 1 710 2409 $322 1 Car Garage, Security, Underground View Excel Properties
Little Italy $265,000 1 1 845 614 $277 1 Space, Security, Underground View Century 21 Award
Ball Park $265,000 1 1 720 407 $375 1 Space View Bancroft Realty
Little Italy $265,999 1 1 542 7 $96 None Known View Urban Real Estate Services
BALLPARK $268,000 1 1 762 1203 $370 Security, Underground View Sunrise Realty
Little Italy $268,515 1 1 611 14 $103 Other/Remarks View Urban Real Estate Services
Ball Park East $269,900 1 1 646 415 $354 1 Space View Keller Williams SD Metro
Downtown $269,900 1 1 667 211 $325 1 Space View California Property Investment
Downtown $269,900 1 1 734 403 $421 1 Space, Underground View Excel Properties
Little Italy $269,900 1 1 661 1153 $505 1 Space, Permit, Security, Underground View Axia Real Estate Group, Inc.
Little Italy $269,900 1 1 694 # 12 $94 None Known View Urban Real Estate Services
East Village $269,900 1 1 689 1206 $370 1 Space View Century 21 Horizon
ball park $270,000 0 1 0 707 $350 Underground View Home Plus Corporation
Little Italy $270,000 1 1 661 1553 $496 1 Space View Keller Williams SD Metro
Little Italy $274,900 2 1 811 312 $434 1 Space View Prudential California Realty
East Village $275,000 1 1 720 3517 $321 1 Space, Security View RE/MAX Real Estate Consultants
Cortez Hill Condo $275,000 1 1 850 213 $606 1 Space View Community Realty Group
Marina $275,000 1 1 718 404 $350 1 Space View Dream Design Realty, Inc
Little Italy $275,000 1 1 766 412 $512 1 Car Garage, 1 Space, Underground View Realty Connex
Gaslamp $275,000 0 1 482 303 $425 1 Space View Pacific Marketing Assoc, Inc.
East Village $275,000 1 1 592 514 $489 1 Space, Underground View Urban Real Estate Services
Ballpark District $275,999 1 1 545 9 $110 Other/Remarks View Urban Real Estate Services
East Village $279,000 0 1 432 1307 $352 1 Space, Underground View Coldwell Banker Residential
Marina Disctrict $279,000 1 1 666 222 $432 1 Space, Underground View RE/MAX Associates
Downtown $279,000 1 1 544 334 $208 None Known View Damico Realty Group
Little Italy $279,900 1 1 588 # 16 $103 1 Space View Urban Real Estate Services
Acqua Vista Condo $279,900 1 1 821 206 $513 1 Space, Underground, Other/Remarks View Prudential California Realty
Little Italy $279,900 1 1 655 1352 $495 1 Space View Prudential California Realty
Ball Park East $280,000 1 1 828 211 $358 1 Space, Underground View Tucker Realty
Marina $283,500 1 1 606 404 $248 1 Space View San Diego Reo, REALTORS
Gaslamp $285,000 0 1 482 503 $425 1 Space View Pacific Marketing Assoc, Inc.
East Village $285,000 1 1 691 408 $420 1 Space, Security, Underground View Flannagan Realty
Ball Park District $285,000 1 1 735 814 $293 Underground View Prudential California Realty
Cortez Hill $287,900 1 1 782 407 $581 Security, Underground View Prudential California Realty
Cortez Hill $288,000 1 1.5 664 311 $294 1 Space, Security, Underground View RE/MAX Associates
Little Italy $288,000 1 1 650 1651 $477 1 Space, Underground View Downtown R. E. Consultants
Cortez Hill $289,000 1 1 761 127 $297 1 Car Garage, Security, Underground View Purdy Properties
Little Italy $289,000 0 1 741 611 $425 1 Space, Underground View Coldwell Banker Res-Del Mar
Bay View Homestead $289,000 2 2 919 316 $294 1 Space, Underground View Prudential California Realty
East Village $289,000 1 1 720 3417 $321 1 Space, Security View Exit Stepping Stone Realty
Little Italy $289,000 1 1 585 301 $408 1 Space, Underground View GreenTree Properties
Gaslamp Quarter $289,500 0 1 483 519 $260 1 Space View Downtown Condo Showroom
Downtown $289,800 1 1 700 508 $414 1 Space View Rock Solid Real Estate Co.
Cortez Hill $289,900 2 2 919 112 $294 1 Space View Dream Homes California
Little Italy $289,900 1 1 655 1106 $495 1 Space, Security, Underground View Classic California Realty Inc.
Mills At Cortez Hill $289,900 1 1 888 221 $307 1 Space, Underground View San Diego Realty, Inc.
Little Italy $289,900 1 1 663 335 $265 Other/Remarks View Century 21 Horizon
Cortez Hill $289,900 2 2 919 216 $294 1 Space, Security, Underground View Triad Properties
LITTLE ITALY $290,000 1 1 749 507 $265 1 Space View Realty World HBH Properties
East Village $290,000 0 1 605 413 $290 1 Space, Security, Underground View Coldwell Banker Res. Brokerage
GASLAMP District $290,000 0 1 487 618 $465 1 Space, Security, Underground View K & D Realty & Mortgage, Inc.
Little Italy $292,000 1 1 516 504 $404 1 Space View GreenTree Properties
Gaslamp $295,000 0 1 482 403 $425 Underground View Vertical Properties INC
Cortez Hill $295,000 1 1 0 303 $389 1 Space, Underground View ERA Metro Realty
East Village $299,000 1 1 660 3 $141 Other/Remarks View Urban Real Estate Services
LITTLE ITALY $299,000 0 2 866 801 $413 1 Space View Slavens Realty & Mortgage
Downtown $299,000 1 1 656 308 $210 None Known View Damico Realty Group
Marina District $299,000 0 1 684 439 $239 1 Space, Security, Underground, Other/Remarks View Prudential California Realty
Little Italy $299,000 1 1 721 538 $277 1 Space, Security, Underground View Integrity First Realty & Loans
Downtown $299,000 1 1 656 404 $210 None Known View Damico Realty Group
EAST VILLAGE $299,000 1 1 716 708 $294 1 Space, Security, Underground View Whitegate Properties
East Village $299,900 1 1 689 1110 $379 1 Space View San Diego Reo, REALTORS
Downtown $299,900 1 1 672 604 $289 1 Space, Underground View Prudential California Realty
Little Italy $299,900 1 1 835 217 $341 1 Space, Underground View Coldwell Banker Residential
Little Italy $299,900 2 2 966 533 $290 1 Car Garage View Keller Williams SD Metro
East Village $299,900 1 1 660 318 $447 1 Space, Underground View Prudential California Realty
Little Italy $299,900 1 1 760 608 $494 1 Space View Century 21 Award
Cortez Hill $299,990 0 1 606 218 $275 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Cortez Hill $299,990 0 1 612 143 $275 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Marina Dist $299,999 1 1 667 224 $239 1 Space, Detached, Underground View RE/MAX Real Estate Consultants
Palermo $300,000 1 1 658 642 $253 None Known View Circle One Realty & Mortgage
Bankers Hill $304,990 1 1 777 116 $355 1 Space View Colrich Realty Inc.
DOWNTOWN $305,900 1 1 800 115 $243 1 Space, Underground View Olympic Properties
EL CORTEZ $306,000 1 1 677 501 $619 1 Space View Americas Real Estate
El Cortez $306,000 1 1 0 200 $470 1 Car Garage View Prudential California Realty
Portico $308,000 2 2 893 208 $350 1 Space View CA-Res & Financial Solutions
East Village $309,900 1 1 768 405 $361 None Known View Prudential California Realty
Cortez Hill $309,900 1 1 732 #209 $297 1 Space, Underground View Coldwell Banker Residential
Little Italy $309,900 1 1 661 1253 $495 1 Space, Underground View Prudential California Realty
Little Italy $309,900 1 1 661 1407 $496 1 Space, Underground View Excel Properties
Centre City $310,876 1 1 741 1401 $350 1 Space View Prudential California Realty
Little Italy $313,500 1 1 706 205 $336 Security, Underground View Coldwell Banker Residential
Portico $315,000 2 2 0 408 $341 1 Space View Reliable Realty
Marina District $315,000 1 1 890 108 $428 1 Car Garage, Security, Underground View Coronado Shores Company
Treo $315,000 1 1 687 318 $330 1 Space, Security, Underground View Achievers Realty, Inc
pORTICO $315,000 2 2 906 213 $350 1 Space, Underground View Prudential California Realty
Little Italy $317,900 1 1 804 # 4 $120 1 Space View Urban Real Estate Services
Little Italy $318,000 2 1 877 537 $525 None Known View Slavens Realty & Mortgage
Little Itlay $318,900 2 2 977 527 $512 1 Space, Security, Underground View Coldwell Banker Residential
Cortez Hill $318,990 0 1 606 122 $275 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Park Blvd West $319,000 1 1 780 1410 $369 1 Car Garage, 1 Space, Security View Prudential California Realty
Gaslamp Quarters $319,900 1 1 689 1116 $444 1 Space View RE/MAX Associates
East Village $319,900 1 1 656 518 $447 1 Space View San Diego Homes 4 Sale
Cortez Hill $319,900 2 2 1120 406 $690 2+ Space View San Diego House Hunting
Little Italy $319,950 1 1 627 522 $503 1 Space, Security, Underground View Realty Max
Cortez Hill $319,990 1 1 619 103 $277 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Little Italy $320,000 1 1 743 #223 $505 1 Space, Security, Underground View Vance Properties
Palermo $320,000 1 1 721 341 $253 Underground View Circle One Realty & Mortgage
Little Italy $322,000 1 1 661 1453 $525 None Known View Slavens Realty & Mortgage
East Village $322,000 1 1 710 2209 $322 1 Space, Security, Underground View Century 21 Award
Little Italy $324,000 1 1 679 311 $495 1 Space, Security, Underground View Realty Connex
Cortez Hill $324,000 1 1 747 330 $297 1 Space, Underground View Purdy Properties
East Village $324,900 1 1 814 327 $311 1 Space, Underground View Keller Williams Realty
EAST VILLAGE $324,900 2 2 930 2505 $350 2+ Space View E Real Estate & Loans
Trellis $324,900 1 1 675 207 $487 Underground View Weichert, Realtors
Little Italy $324,900 1 1 723 # 8 $96 1 Space View Urban Real Estate Services
Little Italy $325,000 2 2 796 305 $433 1 Space View Coldwell Banker Res. Brokerage
Metrome $325,000 1 1 720 #308 $294 1 Space, Underground View David Miller & Associates
Marina District $325,000 1 1 963 233 $313 1 Space View San Diego REO
Bay View Homestead $325,000 2 2 951 307 $294 2+ Space View Spirit Realty
Palermo $325,000 1 1 658 231 $253 1 Space View Ralph Kalfayan, Broker
MARINA DISTRICT $325,000 1 1 666 125 $432 1 Space, Security, Underground View Karchin.com
Cortez Hill $325,876 1 1 738 126 $297 1 Space, Security, Underground View Prudential California Realty
Diamond Terrace $325,900 1 1 843 1001 $384 1 Space, Underground View HSM Financial, Inc.
Cortez Hill $325,990 1 1 601 105 $277 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Little Italy $325,999 1 1 677 20 $108 1 Space View Urban Real Estate Services
Little Italy $326,000 2 1 877 334 $505 None Known View Slavens Realty & Mortgage
Little Italy $327,900 1 1 625 # 38 $105 1 Space View Urban Real Estate Services
Little Italy $327,999 1 1 706 304 $335 1 Space, Attached, Security, Underground View Vertical Horizon Real Estate
Bankers Hill $328,900 1 1 900 2A $315 1 Space, Security, Underground View Century 21 Award
Ballpark District $329,000 1 1 966 105 $320 1 Space, Underground View Independent Realty Group
Cortez Hill $329,000 1 1 896 209 $632 2+ Space View Pacific Marketing Assoc, Inc.
East Village $329,000 0 1 631 101 $277 Underground View The Equity Company
Little Italy $329,900 1 1 655 1406 $493 Underground View San Diego Reo, REALTORS
Cortez Hill $329,990 1 1 619 104 $277 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Bankers Hill $329,990 1 1 777 311 $355 1 Space View Colrich Realty Inc.
East Village $330,000 1 1 711 611 $509 1 Car Garage, Underground View Urban Real Estate Services
Banker's Hill $333,149 1 1 787 216 $290 1 Space, Underground View Douglas Wilson Companies
East Village $335,000 1 1 0 505 $443 1 Space, Underground View Coldwell Banker Residential
Metrome $335,000 1 1 720 818 $294 1 Space, Security, Underground View David Miller & Associates
Marina District $337,500 1 1 735 114 $338 1 Space, Attached View Coronado Shores Company
Acqua Vista $338,000 2 2 977 429 $521 1 Space, Permit View Golden Realty
Little Italy $338,900 1 1 703 # 23 $94 1 Space View Urban Real Estate Services
East Village $339,000 0 1 760 512 $501 1 Space View Quality Estates Properties
Gaslamp District $339,000 1 1 669 606 $446 1 Space View Panorex Realty, Inc
EAST VILLAGE $339,888 1 1 716 #608 $295 1 Space View E Real Estate & Loans
Little Italy $339,900 1 1 706 104 $336 1 Space, Security, Underground View Battiata Real Estate Group
San Diego $339,900 2 2 929 2426 $364 2+ Space View McMillin Realty
East Village $339,900 1 1 900 214 $350 1 Space View Century 21 Horizon
Little Italy $339,900 2 2 888 851 $499 1 Space, Underground View McMillin Realty
CORTEZ HILL $340,000 2 2 930 218 $294 2+ Space, Underground View Homefinders Realty
Cortez Hill $341,990 1 1 619 108 $277 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Little Italy $342,000 2 2 888 707 $525 None Known View Slavens Realty & Mortgage
East Village $343,500 1 1 735 507 $472 1 Space View Willis Allen Real Estate
TRELLIS $345,900 1 1 678 509 $489 Underground View Prudential California Realty
Little Italy $347,900 1 1 619 M204 $450 1 Space View Michael S. Chious
Little Italy $348,000 2 2 1068 316 $521 1 Space View Keller Williams SD Metro
Little Italy $348,500 1 1 706 206 $336 1 Space, Underground View Help-U-Sell Distinctive Homes
Ballpark $348,900 0 1 603 503 $287 1 Space, Underground View Downtown R. E. Consultants
Little Italy $349,000 1 1 655 1606 $500 1 Space, Security, Underground View Prudential California Realty
Little Italy $349,000 1 1 943 #806 $494 1 Space, Security, Underground View RE/MAX United
East Village $349,000 1 1 735 214 $294 1 Space View Century 21 Award
GASLAMP DISTRICT $349,000 1 1 777 4191 $305 1 Space, Security, Underground View Prudential California Realty
COLUMBIA $349,000 1 1 687 618 $352 1 Space View Urban Real Estate Services
LITTLE ITALY $349,000 1 1 721 241 $265 1 Space, Attached, Security, Underground View Keller Williams Carmel Valley
East Village $349,500 1 1 714 506 $477 1 Space, Underground View Scott Matthew Thorn
Little Italy $349,900 1 1 765 # 19 $113 1 Space View Urban Real Estate Services
Cortez Hill $349,900 1 1 761 227 $297 1 Space, Underground View Xponential Exclusive Propertie
Little Italy $349,900 1 1 706 804 $402 1 Space, Underground View Global Real Estate Network
East Village $349,999 0 1 760 312 $477 1 Space View Quality Estates Properties
Atria $350,000 1 1 679 331 $281 1 Space, Underground View Ascent Real Estate, Inc
East Village $350,000 1 1 966 219 $321 1 Space, Underground View Urban Homes & Investments, Inc
Ballpark District $353,000 1 1 670 408 $379 1 Space View Thomas Realtors
Cortez Hill $353,900 0 1 612 547 $276 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
East Village $354,000 1 1 768 311 $330 1 Space, Underground View Prudential California Realty
Urban Homes @ 350 W. $354,500 0 1.5 840 902 $413 1 Space, Underground View Coldwell Banker Res-Encinitas
East Village $355,000 1 1 603 605 $440 1 Space, Underground, Other/Remarks View Ascent Real Estate, Inc
Northblock Lofts $355,000 1 1 725 203 $235 1 Car Garage View Stinson Financial Group Inc
East Village NW $358,000 1 1 614 218 $442 1 Car Garage, Underground View The Ryness Co. So. Cal Div.
EAST VILLAGE $359,000 0 1 0 707 $330 1 Space View E Real Estate & Loans
The Mills $359,000 1 1 744 231 $297 1 Space View RE/MAX Associates
AQUA VISTA $359,000 2 1 0 538 $525 Other/Remarks View Slavens Realty & Mortgage
Marina District $359,000 0 1 679 445 $239 1 Space, Security, Underground View Keller Williams-Carmel Valley
LITTLE ITALY $359,900 2 2 894 309 $350 1 Space, Underground View Olympic Properties
Downtown San Diego $359,900 2 2 930 218 $294 2+ Space, Underground View Realty Executives
Park Blvd West Condo $359,900 2 2 910 1405 $389 1 Space View Keller Williams SD Metro
East Village $360,000 1 1 674 626 $450 1 Space View Willis Allen Real Estate
Little Italy $364,900 2 2 921 402 $315 2+ Space, Underground View Scott & Quinn Real Estate
Downtown $364,900 2 2 925 317 $400 1 Space View Keller Williams SD Metro
Union Square $365,000 2 1 881 3617 $380 1 Car Garage View Century 21 Carole-Uptown
Downtown $365,000 1 1 735 612 $294 1 Space, Underground View Coldwell Banker Residential
Little Italy/Columbi $365,000 1 1 680 720 $351 1 Space View Century 21 1st Choice Realty
Little Italy $365,000 2 2 1036 #319 $512 1 Space View Realty World West
East Village $365,000 1 1 810 2403 $499 1 Space, 2+ Space View San Diego Real Estate & Inv.
Gaslamp $365,888 1 1 714 201 $493 1 Space, Underground View Keller Williams Realty
Palermo $365,900 2 2 1068 425 $300 2+ Space View Triad Properties
Bankers Hill $367,500 2 2 981 20 $350 1 Space, Security, Underground, Other/Remarks View Prudential California Realty
Downtown-Cortez Hill $368,000 2 2 1072 510 $582 1 Space View RE/MAX Associates
East Village $368,000 2 1 884 404 $475 1 Space View Quality Estates Properties
East Village $368,000 1 1 881 3611 $336 1 Space View Century 21 Award
East Village $369,000 1 1 826 609 $382 1 Space, Security, Underground View Prudential California Realty
San Diego $369,000 2 2 989 208 $510 1 Space View Century 21 Sea Coast
East Village $369,000 2 2 970 205 $479 1 Space, Security, Underground View Century 21 Award
CORTEZ HILL $369,888 2 2 1106 307 $330 2+ Space View E Real Estate & Loans
Gaslamp $369,900 1 1 777 6151 $320 1 Space, Permit, Security, Underground View Axia Real Estate Group, Inc.
East Village $370,000 0 1 718 309 $305 1 Space, Security, Underground View Advani Realty
East Village $370,876 1 1 932 2609 $336 1 Space, Security, Underground View Prudential California Realty
Cortez Hill $370,990 0 1 671 136 $285 1 Space, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Downtown $372,500 2 2 1013 3509 $380 2+ Space, Security, Tandem, Underground View Prudential California Realty
East Village $373,000 1 1 660 15 $114 1 Space View Urban Real Estate Services
Diamond Terrace $374,900 1 1 826 909 $382 Underground View Triad Properties
The Lofts @ 777 6th $374,900 1 1 873 133 $244 1 Space, Underground View Prudential California Realty
Gaslamp $374,900 1 1 832 423 $312 1 Space, Underground View Prudential California Realty
East Village $374,995 1 1 0 828 $445 1 Space, Security, Underground View 92101 Urban Living
Little Italy $374,999 1 1 676 2 $162 1 Space View West Coast Living R. E. Group
Little Italy $375,000 2 2 1075 506 $530 1 Space, Underground View Coldwell Banker Res-Del Mar
Banker Hill $375,000 2 2 1081 2-C $315 2+ Space, Underground View Terry E. Abrams
East Village $375,000 1 1 994 721 $324 1 Space, Security, Underground View Help-U-Sell Distinctive Homes
LittleItaly/Columbia $375,000 1 1 680 1905 $351 None Known View Prevail Realty
Little Italy/downtow $375,000 1 1 844 102 $275 2+ Space, Security View Prudential California Realty
Little Italy $375,000 1 1 706 2007 $336 1 Space, Underground View Hawkins Realty
Cortez Hill $375,000 2 2 1120 506 $673 2+ Space View California Realty
East Village $375,000 1 1 735 716 $294 1 Space, Underground View Coldwell Banker Residential
Little Italy $375,155 2 2 1069 421 $530 1 Space, Security View Classic California Realty Inc.
Cortez Hill $375,900 2 2 1297 416 $345 2 Car Garage View Weichert, Realtors
Cortez Blu $378,900 2 2 1156 402 $597 1 Space, Underground View CENTURY 21 All Real Estate
Gaslamp $379,000 1 1 725 201 $235 1 Car Garage View Damico Realty Group
Little Italy $379,000 1 1 943 906 $352 1 Space, Other/Remarks View Exit Stepping Stone Realty
Little Italy $379,000 1 1 681 504 $403 1 Space, Underground View RE/MAX Associates
Cortez Hill $379,000 2 2 1113 201 $684 2+ Space View Pacific Marketing Assoc, Inc.
Little Italy $379,000 2 2 987 805 $525 1 Space, Underground View Coldwell Banker Res-Del Mar
East Village $379,900 2 2 1083 3413 $350 2+ Space View California Property Investment
DOWNTOWN $379,900 0 1 838 702 $413 1 Space, Underground View RE/MAX Associates
Union Square $379,900 2 2 1271 3614 $371 2 Car Garage, Security, Underground View Red Bell Real Estate Inc
Marina $381,000 0 1 577 303 $270 1 Space View The West Group, Inc.
Cortez Hill $381,900 0 1 805 305 $453 2+ Space View The Ryness Co. So. Cal Div.
Cortez Hill $381,900 1 1 780 210 $466 2+ Space, Security, Underground, Other/Remarks View The Ryness Co. So. Cal Div.
Gaslamp $384,000 1 1 679 307 $456 1 Space View Pacific Marketing Assoc, Inc.
Cortez Blu $384,000 1 1.5 865 205 $550 1 Space View Imperial First Realty
Little Italy $384,900 1 1 798 #7 $100 1 Space View Prudential California Realty
Marina District $385,000 1 1 735 115 $338 1 Car Garage View Merriman Real Estate
Little Italy $385,000 2 2 1027 508 $300 2 Car Garage, Tandem, Underground View Urban Homes & Investments, Inc
East Village $385,000 1 1 671 1104 $449 1 Space, Security, Underground, Other/Remarks View Prudential California Realty
LITTLE ITALY $385,000 0 2 861 1001 $412 1 Space View Slavens Realty & Mortgage
Little Italy $386,900 1 1 792 # 5 $101 1 Space View Urban Real Estate Services
Little Italy $387,000 2 2 1088 404 $523 1 Space View Advanced Realty Group
Little Italy $387,000 2 2 987 959 $525 None Known View Slavens Realty & Mortgage
Little Italy $388,900 2 2 805 407 $434 1 Space View GreenTree Properties
Little Italy $389,000 1 1 739 113 $290 1 Space, Underground View RE/MAX Professionals
East Village $389,000 1 1 700 603 $472 1 Space View Urban Real Estate Services
Little Italy $389,000 1 1 706 1506 $402 1 Space, Security, Underground View Urban Homes & Investments, Inc
East Village $389,000 2 2 1084 2204 $380 2+ Space, Security, Tandem, Underground View Prudential California Realty
East Village $389,000 1 1 949 1506 $423 1 Space View Fixed Rate Funding, Inc
Little Italy/Dtown $389,000 1 1 681 404 $336 1 Space, Security View Prudential California Realty
East Village/PETCO $389,900 1 1 900 524 $346 1 Space, Attached, Security, Underground View Century 21 Sea Coast
Piazza Palermo $389,900 2 2 1058 408 $300 Security, Underground View Turnkey Homes And Loans
Acqua Vista $389,900 2 1 877 622 $513 1 Space View Excel Properties
Downtown $389,900 2 2 1004 107 $393 1 Space View Ascent Real Estate, Inc
Little Italy $390,000 2 2 826 308 $0 2+ Space, Underground View Century 21 Award
LITTLE ITALY $394,900 1 1.5 980 104 $373 1 Space View RE/MAX Associates
Little Italy $395,000 1 1 903 208 $272 1 Space View ARG Abbott Realty Group
ALTA $395,000 1 1 653 1011 $424 1 Space View Vertical Properties INC
East Village $395,000 2 2 966 1411 $389 2+ Space View Keller Williams SD Metro
Columbia $395,000 2 1.5 1019 1114 $375 1 Space View Keller Williams SD Metro
Little Italy $395,000 2 2 1068 212 $300 2+ Space View Keller Williams SD Metro
N/A $395,000 0 1 585 403 $250 1 Space View Associated Brokers, MLI
Little Italy $395,000 2 2 975 855 $512 1 Space, Security, Underground View Coldwell Banker Res-Del Mar
Marina District $395,000 2 2 1023 413 $374 Tandem, Underground View Coldwell Banker Res-Del Mar
LITTLE ITALY $395,000 1 1 740 24 $96 1 Space View Ascent Real Estate, Inc
alta properties $395,900 0 1 0 809 $425 1 Space View County Wide Funding, Inc.
Little Italy $398,000 1 1 1226 118 $321 2+ Space View Urban Real Estate Services
East Village $398,000 1 1 847 333 $474 1 Space, Tandem, Underground View The Ryness Co. So. Cal Div.
Little Italy $398,900 1 1 1068 # 2 $130 1 Space View Urban Real Estate Services
EAST VILLAGE $399,000 1 1 0 202 $440 Security, Underground View Exit Stepping Stone Realty
Cortez Hill $399,000 2 2 1147 104 $393 2 Car Garage, 2+ Space, Underground View Coldwell Banker Nautilus R.E.
Little Italy $399,000 2 2 817 511 $434 1 Space View Altitude Real Estate Group
Little Italy $399,000 2 2 1042 206 $402 2+ Space View Ascent Real Estate, Inc
Downtown $399,000 1 1 725 205 $235 1 Car Garage View Damico Realty Group
Little Italy $399,000 1 1 706 1105 $355 None Known View GT Realty & Mortgage
NA $399,000 1 1 799 404 $325 None Known View Slavens Realty & Mortgage
Little Italy $399,000 1 1 749 517 $265 1 Space, Underground, Other/Remarks View E-liststate.com
Gaslamp $399,000 0 1 632 210 $456 1 Space View Pacific Marketing Assoc, Inc.
Cortez Hill $399,000 2 2 1143 603 $451 2+ Space, Tandem View Prudential California Realty
Cortez Hill $399,000 2 2 1070 310 $582 1 Space, Security, Underground View Coldwell Banker Res. Brokerage
Cortez Hill $399,000 2 2 1145 #515 $330 Underground View Utopia Mortgage & Real Estate
Alta $399,000 0 1 675 201 $450 1 Space View Vertical Village Realty
Beech Tower $399,000 2 2 1069 403 $478 1 Space View Prudential California Realty
Gaslamp Quarter $399,000 1 1 807 310 $310 1 Space View Prudential California Realty
